A visibility score is one number out of 100 for how findable a local business is, and every part of it is a measurement rather than an opinion. The weights and deductions below are read straight out of the engine, so this page cannot drift from what actually runs.
| Score | What it means |
|---|---|
| 80 and up | Strong. You show up for the searches that matter and assistants name you. |
| 50 to 79 | Partial. Findable by name, missing when someone searches the service. |
| under 50 | Low. The routes customers actually take do not reach you. |
These weights are read out of the engine when this page is built, so what you see here is what actually runs.
| Signal | Weight | What it looks at |
|---|---|---|
| Google profile | 25% | Website, hours, at least two real categories, and photos. |
| Map results | 25% | Where you place for the searches a customer actually types. |
| AI mentions | 20% | How often assistants name you when asked for your trade. |
| Reviews | 20% | Rating strength and how many, because both move the tap. |
| Readable by AI | 10% | Whether an assistant can read the site at all. |
Each deduction is scaled by the share of crawled pages it affects, so one broken page on a large site is not the same as half of them.
| Issue | Points |
|---|---|
| A form that goes nowhere | 35 |
| A page that does not load | 30 |
| A canonical pointing at nothing | 25 |
| Links that go nowhere | 15 |
| No way for a visitor to get in touch | 12 |
| No title | 10 |
| The same title twice | 10 |
| No description | 8 |
| The same description twice | 8 |
| No structured data | 6 |
| No headline | 5 |
| Markup that never renders | 4 |
| No canonical | 4 |
| Ad scripts slowing the page | 3 |
| More than one headline | 3 |
| Pictures with no description | 3 |
| A description Google will cut off | 2 |
| A title Google will cut off | 2 |
The snapshot is free and lands the same day. No contract, no call required.
Get the free snapshot